Search
| Thumbnails | ID | Product Title | Attributes | Price | Quantity | Action |
|---|---|---|---|---|---|---|
| IN1869 | Alternative PTFE 0.027 ID | Outer Diameter (in): 0.0300 Inner Diameter (in): 0.0270 Wall (in): 0.0015 Length (in): 48 Color: Natural | Add To Cart | |||
| IN1137 | Alternative PTFE 0.058 ID | Outer Diameter (in): 0.074 Inner Diameter (in): 0.058 Wall (in): 0.008 Length (in): 48 Color: Natural | Add To Cart | |||
| IN1810 | Alternative PTFE 0.092 ID | Outer Diameter (in): 0.0960 Inner Diameter (in): 0.0920 Wall (in): 0.002 Length (in): 48 Color: Natural | Add To Cart | |||
| IN1518 | Alternative PTFE 0.126 ID 0.129 OD | Outer Diameter (in): 0.129 Inner Diameter (in): 0.126 Wall (in): 0.0015 Length (in): 48 Color: Natural | Add To Cart | |||
| IN1332 | Alternative PTFE 0.213 ID | Outer Diameter (in): 0.2170 Inner Diameter (in): 0.2130 Wall (in): 0.002 Length (in): 48 Color: Natural | Add To Cart | |||
| IN1753 | Alternative PTFE 0.264 ID | Outer Diameter (in): 0.270 Inner Diameter (in): 0.264 Wall (in): 0.003 Length (in): 48 Color: Natural | Add To Cart | |||
| IN1406 | Alternative PTFE 0.350 ID | Outer Diameter (in): 0.3530 Inner Diameter (in): 0.3500 Wall (in): 0.0015 Length (in): 48 Color: Natural | Add To Cart | |||
| IN0385 | Alternative PTFE 0.112 ID | Outer Diameter (in): 0.120 Inner Diameter (in): 0.112 Wall (in): 0.004 Length (in): 48 Color: Natural | Add To Cart | |||
| IN0865 | Alternative PTFE 0.276 ID | Outer Diameter (in): 0.283 Inner Diameter (in): 0.276 Wall (in): 0.0035 Length (in): 48 Color: Natural | Add To Cart | |||
| IN0942 | Alternative PTFE 0.285 ID | Outer Diameter (in): 0.289 Inner Diameter (in): 0.285 Wall (in): 0.002 Length (in): 48 Color: Natural | Add To Cart |
$0
Open Cart
Close Cart
