Search
Thumbnails | ID | Product Title | Attributes | Price | Quantity | Action |
---|---|---|---|---|---|---|
IN1869 | Alternative PTFE 0.027 ID | OD (in): 0.0300 ID (in): 0.0270 Wall (in): 0.0015 Length (in): 72 | Add To Cart | |||
IN1137 | Alternative PTFE 0.058 ID | OD (in): 0.0740 ID (in): 0.0580 Wall (in): 0.008 Length (in): 60 | Add To Cart | |||
IN1810 | Alternative PTFE 0.092 ID | OD (in): 0.0960 ID (in): 0.0920 Wall (in): 0.002 Length (in): 48 | Add To Cart | |||
IN1518 | Alternative PTFE 0.126 ID | OD (in): 0.1290 ID (in): 0.1260 Wall (in): 0.0015 Length (in): 60 | Add To Cart | |||
IN1402 | Alternative PTFE 0.131 ID | OD (in): 0.1350 ID (in): 0.1310 Wall (in): 0.002 Length (in): 55 | Add To Cart | |||
IN1355 | Alternative PTFE 0.178 ID | OD (in): 0.1840 ID (in): 0.1780 Wall (in): 0.003 Length (in): 56 | Add To Cart | |||
IN1332 | Alternative PTFE 0.213 ID | OD (in): 0.2170 ID (in): 0.2130 Wall (in): 0.002 Length (in): 50 | Add To Cart | |||
IN1753 | Alternative PTFE 0.264 ID | OD (in): 0.270 ID (in): 0.264 Wall (in): 0.003 Length (in): 58.00 | Add To Cart | |||
IN1406 | Alternative PTFE 0.350 ID | OD (in): 0.3530 ID (in): 0.3500 Wall (in): 0.0015 Length (in): 85 | Add To Cart | |||
IN0385 | Alternative PTFE 0.112 ID | OD (in): 0.120 ID (in): 0.112 Wall (in): 0.004 Length (in): 72 | Add To Cart |
$0
Open Cart
Close Cart