Precision-engineered solid rods, cores, and mandrels for medical tubing manufacturing, ensuring accuracy, durability, and smooth internal surfaces.
Search
Thumbnails | ID | Product Title | Attributes | Price | Quantity | Action |
---|---|---|---|---|---|---|
IN1109 | Celcon M90 Natural 0.066 OD | OD (in): 0.066 ID (in): NA Wall (in): NA Length (in): 55 | Add To Cart | |||
IN0657 | 63D Pebax, 2935C 0.0710 OD | OD (in): 0.0710 ID (in): NA Wall (in): NA Length (in): 48 | Add To Cart | |||
IN0658 | 63D Pebax, 2935C 0.0720 OD | OD (in): 0.0720 ID (in): NA Wall (in): NA Length (in): 48 | Add To Cart | |||
IN0659 | 63D Pebax, 2935C 0.0730 OD | OD (in): 0.0730 ID (in): NA Wall (in): NA Length (in): 48 | Add To Cart | |||
IN0877 | Polyurethane Black 0.096 OD | OD (in): 0.0960 ID (in): NA Wall (in): NA Length (in): 48 | Add To Cart | |||
IN0879 | Polyurethane Blue 0.096 OD | OD (in): 0.0960 ID (in): NA Wall (in): NA Length (in): 48 | Add To Cart | |||
IN0882 | Polyurethane White 0.096 OD | OD (in): 0.0960 ID (in): NA Wall (in): NA Length (in): 50 | Add To Cart | |||
IN1055 | 80AE Pellethane, Natural | OD (in): 0.0960 ID (in): NA Wall (in): NA Length (in): 49 | Add To Cart | |||
IN1488 | 80AE Pellethane, IBI-1006, Blue 0.096 OD | OD (in): 0.0960 ID (in): NA Wall (in): NA Length (in): 54 | Add To Cart | |||
IN1491 | 80AE Pellethane, IBI-1010, Blue 0.096 OD | OD (in): 0.0960 ID (in): NA Wall (in): NA Length (in): 54 | Add To Cart |
$0
Open Cart
Close Cart