
Search
Thumbnails | ID | Product Title | Attributes | Price | Quantity | Action |
---|---|---|---|---|---|---|
IN2173 | HDPE Petrothene Natural 0.032 ID 0.052 OD | Outer Diameter (in): 0.052 Inner Diameter (in): 0.032 Wall (in): 0.01 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN2153 | HDPE Petrothene Natural 0.032 ID | Outer Diameter (in): 0.038 Inner Diameter (in): 0.032 Wall (in): 0.003 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN1232 | HDPE Petrothene Natural 0.273 ID | Outer Diameter (in): 0.278 Inner Diameter (in): 0.273 Wall (in): 0.0025 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN1113 | HDPE Petrothene Natural 0.084 ID 0.090 OD | Outer Diameter (in): 0.090 Inner Diameter (in): 0.084 Wall (in): 0.003 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN1111 | HDPE Petrothene Natural 0.084 ID 0.091 OD | Outer Diameter (in): 0.091 Inner Diameter (in): 0.084 Wall (in): 0.0035 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN1136 | HDPE Petrothene Natural 0.084 ID 0.092 OD | Outer Diameter (in): 0.092 Inner Diameter (in): 0.084 Wall (in): 0.004 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN2211 | HDPE Petrothene Natural 0.086 ID | Outer Diameter (in): 0.096 Inner Diameter (in): 0.086 Wall (in): 0.005 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN2225 | HDPE Petrothene Natural 0.080 ID | Outer Diameter (in): 0.092 Inner Diameter (in): 0.080 Wall (in): 0.006 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN2215 | HDPE Petrothene Natural 0.077 ID | Outer Diameter (in): 0.090 Inner Diameter (in): 0.077 Wall (in): 0.0065 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart | |||
IN0995 | HDPE Petrothene Natural 0.033 ID | Outer Diameter (in): 0.053 Inner Diameter (in): 0.033 Wall (in): 0.01 Length (in): 48 Material: Petrothene Color: Natural | Add To Cart |
$0
Open Cart
Close Cart