
Search
Thumbnails | ID | Product Title | Attributes | Price | Quantity | Action |
---|---|---|---|---|---|---|
IN2244 | 74D Pebax HLS Grey 0.074 ID | Outer Diameter (in): 0.086 Inner Diameter (in): 0.074 Wall (in): 0.006 Length (in): 56 Material: Pebax Additive: HLS Color: Grey | Add To Cart | |||
IN2243 | 74D Pebax HLS Grey 0.050 ID | Outer Diameter (in): 0.060 Inner Diameter (in): 0.050 Wall (in): 0.005 Length (in): 56 Material: Pebax Additive: HLS Color: Grey | Add To Cart | |||
IN0962 | 74D Pebax Blue 0.238 ID | Outer Diameter (in): 0.289 Inner Diameter (in): 0.238 Wall (in): 0.018 Length (in): 48 Material: Pebax Color: Blue 289C | Add To Cart | |||
IN0961 | 74D Pebax Blue 0.204 ID | Outer Diameter (in): 0.240 Inner Diameter (in): 0.204 Wall (in): 0.018 Length (in): 48 Material: Pebax Color: Blue 539C | Add To Cart | |||
IN0755 | 74D Pebax Blue 298C 0.169 ID | Outer Diameter (in): 0.229 Inner Diameter (in): 0.169 Wall (in): 0.030 Length (in): 48 Material: Pebax Color: Blue 298C | Add To Cart | |||
IN0744 | 74D Pebax Natural 0.120 ID | Outer Diameter (in): 0.196 Inner Diameter (in): 0.120 Wall (in): 0.038 Length (in): 48 Material: Pebax Color: Natural | Add To Cart | |||
IN0743 | 74D Pebax Natural 0.247 ID | Outer Diameter (in): 0.295 Inner Diameter (in): 0.247 Wall (in): 0.024 Length (in): 48 Material: Pebax Color: Natural | Add To Cart | |||
IN0542 | 74D Pebax Black 0.160 ID | Outer Diameter (in): 0.195 Inner Diameter (in): 0.160 Wall (in): 0.0175 Length (in): 48 Material: Pebax Color: Black 532C | Add To Cart | |||
IN0507 | 74D Pebax Black 0.175 ID | Outer Diameter (in): 0.214 Inner Diameter (in): 0.175 Wall (in): 0.0195 Length (in): 48 Material: Pebax Color: Black 532C | Add To Cart | |||
IN0505 | 74D Pebax Black 0.174 ID 0.214 OD | Outer Diameter (in): 0.214 Inner Diameter (in): 0.174 Wall (in): 0.020 Length (in): 48 Material: Pebax Color: Black 532C | Add To Cart |
$0
Open Cart
Close Cart