Polymer marker bands offer precise visibility, flexibility, and biocompatibility, ensuring accurate placement and tracking in various medical procedures.
Search
Thumbnails | ID | Product Title | Attributes | Price | Quantity | Action |
---|---|---|---|---|---|---|
IN0002 | Polymer Marker Bands | OD (in): 0.059" ID (in): 0.0.054" Wall (in): 0.0025" Length (in): 48 | Add To Cart | |||
IN1776 | 55D Pebax, 80% Tungsten 0.031 ID | OD (in): 0.040 ID (in): 0.031 Wall (in): 0.0045 Length (in): 12 | Add To Cart | |||
IN1999 | 63D Pebax, 60% Tungsten 0.105 ID 0.113 OD | OD (in): 0.113 ID (in): 0.105 Wall (in): 0.004 Length (in): 12 | Add To Cart | |||
IN2000 | 63D Pebax, 60% Tungsten 0.105 ID 0.110 OD | OD (in): 0.110 ID (in): 0.105 Wall (in): 0.0025 Length (in): 12 | Add To Cart | |||
IN2001 | 63D Pebax, 60% Tungsten 0.105 ID 0.111 OD | OD (in): 0.111 ID (in): 0.105 Wall (in): 0.003 Length (in): 12 | Add To Cart | |||
IN2002 | 63D Pebax, 60% Tungsten 0.105 ID 0.112 OD | OD (in): 0.112 ID (in): 0.105 Wall (in): 0.0035 Length (in): 12 | Add To Cart | |||
IN2003 | 63D Pebax, 60% Tungsten 0.105 ID 0.109 OD | OD (in): 0.109 ID (in): 0.105 Wall (in): 0.002 Length (in): 12 | Add To Cart | |||
IN2128 | 63D Pebax, 60% Tungsten 0.097 ID 0.105 OD | OD (in): 0.105 ID (in): 0.097 Wall (in): 0.004 Length (in): 12 | Add To Cart | |||
IN1884 | 63D Pebax, 80% Tungsten 0.105 ID 0.111 OD | OD (in): 0.111 ID (in): 0.105 Wall (in): 0.003 Length (in): 12 | Add To Cart | |||
IN1924 | 63D Pebax, 80% Tungsten 0.105 ID 0.109 OD | OD (in): 0.109 ID (in): 0.105 Wall (in): 0.002 Length (in): 12 | Add To Cart |
$0
Open Cart
Close Cart