
GlideX™: The Future of PFAS-Free Medical Devices
One Medical Extrusion is proud to introduce GlideX™, a revolutionary additive blend that is transforming the medical device industry. GlideX™ is a PFAS-free alternative to PTFE, offering enhanced lubricity and lower pulling force in medical tubing, lumens, and catheters.
Key Benefits of GlideX™
- Lowers coefficient of friction
- High mechanical and temperature resistance
- Biocompatible
- Does not migrate, bloom, or leach over time
- Low-cost alternative to PTFE
- No adverse effects on bonding
- Compatible with radiopaque fillers
- Can be custom colored
- Bondable with medical-grade adhesives
- ETO + Gama Radiation Sterilizable
- Lubricious, Compare to PTFE
GlideX™ can be used in a wide range of medical devices, including:
- Medical tubing
- Lumens
- Catheters
- Jacketing for braid or coil-reinforced catheters

Summary of Properties
GlideX™ exhibits excellent physical, mechanical, electrical, and thermal properties, making it a versatile and reliable material for medical device applications.
Property | ASTM Standard | GlideX™ | PTFE | Nylon | Polyester | TPU | TPE |
Density (g/cm3) | D792 | 1.02-1.10 | 2.16 – 2.18 | 1.10 | 1.44 | 1.34 | – |
Water Absorption (%) | D570 | < 0.03 | < 0.01 | 0.2 | 0.06 | – | – |
Oxygen Index (%) | D2863 | > 95 | 28 | – | – | – | – |
Hardness, Shore D | D2240 | 50d-74D | 50D – 65D | 72A-65D | 93A-41D | – | – |
Ultimate Tensile Strength (MPa) | D638 | 21 – 35 | 10500 | 10500 | 4800 | – | – |
Elongation at Break (%) | D638 | 370-590 | 300 – 500 | 35% | 5% | 570-888 | – |
Modulus of Elasticity (MPa) | D638 | 392 | 424 | – | – | – | – |
Flexural Modulus (MPa) | D790 | 400-500 | 490 – 588 | 405 | 360 | – | – |
Coefficient of Friction | D1894 | 0.412 | 0.02 – 0.10 | 0.19 | – | – | – |
Volume Resistivity (Ω – cm) | d257 | <1.0×10 18th | 1.6 x 10 16th | – | – | – | – |
Dielectric Constant 1 MHz | D150 | 2.10 | 3.2 | 3.6 | 2.4 | – | – |
Dielectric Strength (V/mil) | D149 | 457 – 483 | 660 | – | – | – | – |
Thermal Conductivity (W/m – K) | D433 | 0.025 – 0.3 | – | – | – | – | – |
Maximum Service Temp, Air (°C) | NA | NA | 260 | – | – | – | – |
Melt Temp (°C) | D4591 | 326 – 327 | 420 | 166 | – | – | – |
Decomposition Temp (°C) AIR | AIR | 505 | – | – | – | – | – |
Coefficient of Thermal Expansion, Linear 20° (µm/m-°C) | D696 | 100 | – | – | – | – | – |
GlideX™ is a groundbreaking material that offers a safer, more effective, and more sustainable solution for medical device manufacturers. With its unique combination of properties and benefits, GlideX™ is poised to become the industry standard for PFAS-free medical devices.
Contact us today to learn more about how Glidex™ can benefit your medical device applications.